Share with your friends on
Technical Specifications
| Seating Capacity | 7 |
|---|---|
| No. of Doors | 5 |
| Range | Only Available for EVs |
| Charging Time | Only Available for EVs |
| Battery Capacity | Only Available for EVs |
| Motor | Only Available for EVs |
| Air Conditioner | Auto With Climate Control |
|---|---|
| Heater | Yes |
| Adjustable Steering Column | Yes |
| Tachometer | Yes |
| Electronic Multi-Tripmeter | Yes |
| Leather Seats | Yes |
| Leather Steering Wheel | Yes |
| Digital Clock | Yes |
| Outside Temperature Display | Yes |
| Digital Odometer | Yes |
| Folding Table in The Rear | Fixed Arm Rest |
| Height Adjustable Driving Seat | Yes |
| Adjustable Headlights | Yes |
|---|---|
| Fog Lights (Front) | Yes |
| Fog Lights (Rear) | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes |
| Electric Folding Rear View Mirror | Yes |
| Rear Window Wiper | Yes |
| Rear Window Washer | Yes |
| Rear Window Defogger | Yes |
| Alloy Wheels | No |
| Tinted Glass | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Integrated Antenna | Yes |
| Roof Rail | Yes |
| Sun Roof | Yes |
| Moon Roof | Yes |
| Brakes Front | Ventilated Disc |
|---|---|
| Brakes Rear | Ventilated Disc |
| Anti-Lock Braking | Yes |
|---|---|
| Central Locking | Yes |
| Child Safety Locks | Yes |
| Anti-Theft Alarm | - |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag (Front) | Yes |
| Side Airbag (Rear) | Yes |
| Vanity Mirror | Yes |
| Halogen Headlamps | No |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | No |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Automatic Headlamps | Yes |
| EBD | Yes |
| Rear Camera | Yes |
| Brake Assist | Yes |
| Tyre Pressure Monitor | Yes |
| ISOFIX Child Seat Mounts | Yes |
| Power Windows-Front | Yes |
|---|---|
| Power Windows-Rear | Yes |
| Automatic Climate Control | Yes (2 Zones) |
| Remote Trunk Opener | Yes |
| Rear Seat Headrest | Yes |
| Rear Seat Centre Arm Rest | Yes |
| Rear A/C Vents | Yes |
| Multifunction Steering | Yes |
| Parking Sensors | Rear |
| Navigation System | Yes |
| Engine Start/Stop Button | Yes |
| Air Quality Control | Yes |
| Low Fuel Warning Light | Yes |
| Accessory Power Outlet | Yes |
| Trunk Light | Yes |
| Rear Reading Lamp | Yes |
| Cup Holders-Front | Yes |
| Voice Control | Yes |
| Front Suspension | Double Wishbone With Coil Spring Suspension |
|---|---|
| Rear Suspension | Pentalink Suspension with WATT’s Linkage with FDD & MTV-CL |
| Steering Type | Electric |
|---|---|
| Steering Column | Tilt |
| Tyre Size | 245/65 R17 |
|---|---|
| Tyre Type | Radial and Tubless |
| Alloy Wheel Size | R17 |
| Fuel Type | Petrol |
|---|---|
| Transmission Type | Manual |
| Engine Type | mStallion |
| Cylinders | 4 |
| Maximum Power | 200bhp@5000rpm |
| Maximum Torque | 370Nm@1750-3000rpm |
| Valves Per Cylinder | 4 |
| Valve Configuration | - |
| Fuel Supply System | - |
| Turbo Charger | No |
| Engine Displacement (cc) | 2198 cc |
| Emission Standard | BS VI |
| Gear Box | 6 Speed |
|---|---|
| Drive Type | RWD |
| Automatic | No |
| Fuel Tank Capacity (Litres) | 57 |
|---|---|
| Electric | No |
| Radio | Yes |
|---|---|
| Speakers Front | Yes |
| Speakers Rear | Yes |
| Integrated 2DIN Audio | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Touch Screen | Yes (8 Inch) |
| No of Speaker | 4 |
| Wi-Fi Connectivity | Yes + Android Auto + Apple Car Play |
| Length | 4662 mm |
|---|---|
| Width | 1917 mm |
| Height | 1857 mm |
| Ground Clearance | 187 mm |
| Wheel Base | 2750 mm |
Color Options